Burrishoole - Half Zip (Kids)
Burrishoole - Half Zip (Kids)
Size Guide
Garment measurements in centimetres (cm). "To fit" body measurements shown in inches and cm.
Men's Jersey
Short sleeve, regular fit.
| Size | Chest to fit (in) | Chest to fit (cm) | Garment chest (cm) |
|---|---|---|---|
| 13-14 | 33-34" | 84-86 | 47.5 |
| X-Small | 35-36" | 88-91 | 48.5 |
| Small | 37-38" | 93-96 | 51 |
| Medium | 39-40" | 98-101 | 53.5 |
| Large | 41-42" | 103-107 | 56 |
| X-Large | 43-44" | 108-112 | 58.5 |
| 2XL | 45-48" | 114-122 | 62.25 |
| 3XL | 49-52" | 124-132 | 66 |
| 4XL | 53-56" | 134-142 | 69.75 |
| 5XL | 57-60" | 144-152 | 73.5 |
Men's 1/4 Zip / Sweatshirt / Hoodie
Mid-layer, regular fit.
| Size | Chest to fit (in) | Chest to fit (cm) | Garment chest (cm) |
|---|---|---|---|
| 13-14 | 33-34" | 84-86 | 48.5 |
| X-Small | 35-36" | 88-91 | 50 |
| Small | 37-38" | 93-96 | 52.5 |
| Medium | 39-40" | 98-101 | 55 |
| Large | 41-42" | 103-107 | 57.5 |
| X-Large | 43-44" | 108-112 | 60 |
| 2XL | 45-48" | 114-122 | 63.75 |
| 3XL | 49-52" | 124-132 | 67.5 |
| 4XL | 53-56" | 134-142 | 71.25 |
| 5XL | 57-60" | 144-152 | 75 |
Men's Jacket / Coat
Outer layer, regular fit.
| Size | Chest to fit (in) | Chest to fit (cm) | Garment chest (cm) |
|---|---|---|---|
| 13-14 | 33-34" | 84-86 | 50 |
| X-Small | 35-36" | 88-91 | 51.5 |
| Small | 37-38" | 93-96 | 54 |
| Medium | 39-40" | 98-101 | 56.5 |
| Large | 41-42" | 103-107 | 59 |
| X-Large | 43-44" | 108-112 | 61.5 |
| 2XL | 45-48" | 114-122 | 65.25 |
| 3XL | 49-52" | 124-132 | 69 |
| 4XL | 53-56" | 134-142 | 72.75 |
| 5XL | 57-60" | 144-152 | 76.5 |
Men's Windcheater / Retro Jacket
Top layer, relaxed fit.
| Size | Chest to fit (in) | Chest to fit (cm) | Garment chest (cm) |
|---|---|---|---|
| 13-14 | 33-34" | 84-86 | 54 |
| X-Small | 35-36" | 88-91 | 54.5 |
| Small | 37-38" | 93-96 | 57 |
| Medium | 39-40" | 98-101 | 59.5 |
| Large | 41-42" | 103-107 | 62 |
| X-Large | 43-44" | 108-112 | 64.5 |
| 2XL | 45-48" | 114-122 | 68.25 |
| 3XL | 49-52" | 124-132 | 72 |
| 4XL | 53-56" | 134-142 | 75.75 |
| 5XL | 57-60" | 144-152 | 79.5 |
Men's Gaelic Shorts
Regular fit.
| Size | Waist to fit (in) | Inseam (cm) | Garment waist – extended (cm) |
|---|---|---|---|
| 13-14 | 28" | 10.5 | 48 |
| X-Small | 28-30" | 11.5 | 47.5 |
| Small | 31-32" | 11.5 | 50 |
| Medium | 33-34" | 11.5 | 52.5 |
| Large | 35-36" | 11.5 | 55 |
| X-Large | 37-38" | 11.5 | 57.5 |
| 2XL | 39-40" | 11.5 | 60 |
| 3XL | 41-42" | 13.5 | 62.5 |
| 4XL | 43-44" | 13.5 | 65 |
| 5XL | 45-46" | 13.5 | 67.5 |
Men's Soccer / Leisure Shorts
Regular fit.
| Size | Waist to fit (in) | Inseam (cm) | Garment waist – extended (cm) |
|---|---|---|---|
| 13-14 | 28" | 15 | 48 |
| X-Small | 28-30" | 15.5 | 47.5 |
| Small | 31-32" | 16.5 | 50 |
| Medium | 33-34" | 17.5 | 52.5 |
| Large | 35-36" | 18.5 | 55 |
| X-Large | 37-38" | 19.5 | 57.5 |
| 2XL | 39-40" | 20.5 | 60 |
| 3XL | 41-42" | 21.5 | 62.5 |
| 4XL | 43-44" | 22.5 | 65 |
| 5XL | 45-46" | 23.5 | 67.5 |
Skinny / Narrow / Wide Joggers (Unisex)
Regular fit. Adult inseam is 79 cm; 13-14 is 71 cm.
| Size | Waist to fit (in) | Inseam (cm) | Garment waist – extended (cm) |
|---|---|---|---|
| 13-14 | 28" | 71 | 45 |
| X-Small | 28-30" | 79 | 45 |
| Small | 31-32" | 79 | 47.5 |
| Medium | 33-34" | 79 | 50 |
| Large | 35-36" | 79 | 52.5 |
| X-Large | 37-38" | 79 | 55 |
| 2XL | 39-40" | 79 | 57.5 |
| 3XL | 41-42" | 79 | 60 |
| 4XL | 43-44" | 79 | 62.5 |
| 5XL | 45-46" | 79 | 65 |
Women's Jersey
Short sleeve, regular fit.
| Size | UK dress size | Chest to fit (cm) | Garment chest (cm) |
|---|---|---|---|
| 2XS | 6 | 79-82 | 44 |
| X-Small | 8 | 84-87 | 46.5 |
| Small | 10 | 89-92 | 49 |
| Medium | 12 | 94-97 | 51.5 |
| Large | 14 | 99-102 | 54 |
| X-Large | 16 | 104-107 | 56.5 |
| 2XL | 18 | 109-112 | 59 |
| 3XL | 20 | 114-117 | 61.5 |
| 4XL | 22 | 119-122 | 64 |
| 5XL | 24 | 124-127 | 66.5 |
Women's 1/4 Zip / Sweatshirt / Hoodie
Mid-layer, regular fit.
| Size | UK dress size | Chest to fit (cm) | Garment chest (cm) |
|---|---|---|---|
| 2XS | 6 | 79-82 | 45 |
| X-Small | 8 | 84-87 | 47.5 |
| Small | 10 | 89-92 | 50 |
| Medium | 12 | 94-97 | 52.5 |
| Large | 14 | 99-102 | 55 |
| X-Large | 16 | 104-107 | 57.5 |
| 2XL | 18 | 109-112 | 60 |
| 3XL | 20 | 114-117 | 62.5 |
| 4XL | 22 | 119-122 | 65 |
| 5XL | 24 | 124-127 | 67.5 |
Women's Jacket / Coat
Outer layer, regular fit.
| Size | UK dress size | Chest to fit (cm) | Garment chest (cm) |
|---|---|---|---|
| 2XS | 6 | 83-86 | 47 |
| X-Small | 8 | 84-87 | 49.5 |
| Small | 10 | 89-92 | 52 |
| Medium | 12 | 94-97 | 54.5 |
| Large | 14 | 99-102 | 57 |
| X-Large | 16 | 104-107 | 59.5 |
| 2XL | 18 | 109-112 | 62 |
| 3XL | 20 | 114-117 | 64.5 |
| 4XL | 22 | 119-122 | 67 |
| 5XL | 24 | 124-127 | 69.5 |
Women's Windcheater / Retro Jacket
Top layer, relaxed fit.
| Size | UK dress size | Chest to fit (cm) | Garment chest (cm) |
|---|---|---|---|
| 2XS | 6 | 83-86 | 49.5 |
| X-Small | 8 | 88-91 | 52 |
| Small | 10 | 93-96 | 54.5 |
| Medium | 12 | 98-101 | 57 |
| Large | 14 | 103-107 | 59.5 |
| X-Large | 16 | 108-112 | 62 |
| 2XL | 18 | 114-122 | 64.5 |
| 3XL | 20 | 124-132 | 67 |
| 4XL | 22 | 134-142 | 69.5 |
| 5XL | 24 | 144-152 | 72 |
Women's Gaelic Shorts
Regular fit.
| Size | UK dress size | Inseam (cm) | Garment waist – extended (cm) |
|---|---|---|---|
| 2XS | 6 | 8.5 | 40 |
| X-Small | 8 | 9 | 42.5 |
| Small | 10 | 9.5 | 45 |
| Medium | 12 | 10 | 47.5 |
| Large | 14 | 10.5 | 50 |
| X-Large | 16 | 11 | 52.5 |
| 2XL | 18 | 11.5 | 55 |
| 3XL | 20 | 12 | 57.5 |
| 4XL | 22 | 12.5 | 60 |
| 5XL | 24 | 13 | 62.5 |
Women's Soccer / Leisure Shorts
Regular fit.
| Size | UK dress size | Inseam (cm) | Garment waist – extended (cm) |
|---|---|---|---|
| 2XS | 6 | 10 | 40 |
| X-Small | 8 | 10.5 | 42.5 |
| Small | 10 | 11 | 45 |
| Medium | 12 | 11.5 | 47.5 |
| Large | 14 | 12 | 50 |
| X-Large | 16 | 12.5 | 52.5 |
| 2XL | 18 | 13 | 55 |
| 3XL | 20 | 13.5 | 57.5 |
| 4XL | 22 | 14 | 60 |
| 5XL | 24 | 14.5 | 62.5 |
Skinny / Narrow / Wide Joggers (Unisex)
Regular fit. Adult inseam is 79 cm; 13-14 is 71 cm.
| Size | Waist to fit (in) | Inseam (cm) | Garment waist – extended (cm) |
|---|---|---|---|
| 13-14 | 28" | 71 | 45 |
| X-Small | 28-30" | 79 | 45 |
| Small | 31-32" | 79 | 47.5 |
| Medium | 33-34" | 79 | 50 |
| Large | 35-36" | 79 | 52.5 |
| X-Large | 37-38" | 79 | 55 |
| 2XL | 39-40" | 79 | 57.5 |
| 3XL | 41-42" | 79 | 60 |
| 4XL | 43-44" | 79 | 62.5 |
| 5XL | 45-46" | 79 | 65 |
Women's Size Conversion
Approximate UK / EU / US conversion.
| UK | EU | US |
|---|---|---|
| 6 | 34 | 2 |
| 8 | 36 | 4 |
| 10 | 38 | 6 |
| 12 | 40 | 8 |
| 14 | 42 | 10 |
| 16 | 44 | 12 |
| 18 | 46 | 14 |
| 20 | 48 | 16 |
| 22 | 50 | 18 |
| 24 | 52 | 20 |
Kids' Jersey
Short sleeve, regular fit. For age 13–14 and up, see the Men's tab.
| Age | Chest to fit (in) | Chest to fit (cm) | Garment chest (cm) |
|---|---|---|---|
| 0–6m | 19-20" | 48-51 | 27 |
| 1–2 | 21-22" | 53.5-56 | 30 |
| 2–3 | 22-23" | 56-58.5 | 31.5 |
| 3–4 | 23-24" | 58.5-61 | 33 |
| 5–6 | 25-26" | 63.5-66 | 36 |
| 7–8 | 27-28" | 68.5-71 | 39 |
| 9–10 | 29-30" | 73.5-76 | 42 |
| 11–12 | 31-32" | 79-81.5 | 45 |
Kids' 1/4 Zip / Sweatshirt / Hoodie
Mid-layer, regular fit.
| Age | Chest to fit (in) | Chest to fit (cm) | Garment chest (cm) |
|---|---|---|---|
| 0–6m | 19-20" | 48-51 | 28 |
| 1–2 | 21-22" | 53.5-56 | 31 |
| 2–3 | 22-23" | 56-58.5 | 32.5 |
| 3–4 | 23-24" | 58.5-61 | 34 |
| 5–6 | 25-26" | 63.5-66 | 37 |
| 7–8 | 27-28" | 68.5-71 | 40 |
| 9–10 | 29-30" | 73.5-76 | 43 |
| 11–12 | 31-32" | 79-81.5 | 46 |
Kids' Jacket / Coat
Outer layer, regular fit.
| Age | Chest to fit (in) | Chest to fit (cm) | Garment chest (cm) |
|---|---|---|---|
| 0–6m | 19-20" | 48-51 | 29.5 |
| 1–2 | 21-22" | 53.5-56 | 32.5 |
| 2–3 | 22-23" | 56-58.5 | 34 |
| 3–4 | 23-24" | 58.5-61 | 35.5 |
| 5–6 | 25-26" | 63.5-66 | 38.5 |
| 7–8 | 27-28" | 68.5-71 | 41.5 |
| 9–10 | 29-30" | 73.5-76 | 44.5 |
| 11–12 | 31-32" | 79-81.5 | 47.5 |
Kids' Windcheater / Retro Jacket
Top layer, relaxed fit.
| Age | Chest to fit (in) | Chest to fit (cm) | Garment chest (cm) |
|---|---|---|---|
| 0–6m | 19-20" | 48-51 | 33 |
| 1–2 | 21-22" | 53.5-56 | 36 |
| 2–3 | 22-23" | 56-58.5 | 37.5 |
| 3–4 | 23-24" | 58.5-61 | 39 |
| 5–6 | 25-26" | 63.5-66 | 42 |
| 7–8 | 27-28" | 68.5-71 | 45 |
| 9–10 | 29-30" | 73.5-76 | 48 |
| 11–12 | 31-32" | 79-81.5 | 51.5 |
Kids' Gaelic Shorts
Regular fit.
| Age | Waist to fit (in) | Inseam (cm) | Garment waist – extended (cm) |
|---|---|---|---|
| 0–6m | 14" | 8 | 34 |
| 1–2 | 16" | 9 | 36 |
| 2–3 | 17" | 9 | 37 |
| 3–4 | 18" | 9 | 38 |
| 5–6 | 20" | 9.5 | 40 |
| 7–8 | 22" | 10 | 42 |
| 9–10 | 24" | 10 | 44 |
| 11–12 | 26" | 10.5 | 46 |
Kids' Soccer / Leisure Shorts
Regular fit.
| Age | Waist to fit (in) | Inseam (cm) | Garment waist – extended (cm) |
|---|---|---|---|
| 0–6m | 14" | 8 | 34 |
| 1–2 | 16" | 9 | 36 |
| 2–3 | 17" | 9.5 | 37 |
| 3–4 | 18" | 10 | 38 |
| 5–6 | 20" | 11 | 40 |
| 7–8 | 22" | 12 | 42 |
| 9–10 | 24" | 13 | 44 |
| 11–12 | 26" | 14 | 46 |
Kids' Skinny / Narrow / Wide Joggers
Regular fit.
| Age | Waist to fit (in) | Inseam (cm) | Garment waist – extended (cm) |
|---|---|---|---|
| 0–6m | 14" | 29 | 27.5 |
| 1–2 | 16" | 35 | 30 |
| 2–3 | 17" | 38 | 31.25 |
| 3–4 | 18" | 41 | 32.5 |
| 5–6 | 20" | 47 | 35 |
| 7–8 | 22" | 53 | 37.5 |
| 9–10 | 24" | 59 | 40 |
| 11–12 | 26" | 65 | 42.5 |
Picking a size
Compare the garment measurements to a similar top that fits you well — this is usually more reliable than measuring your body.
- Between two sizes? Size up for a relaxed fit, size down for a closer fit.
- All measurements have a tolerance of ±0.5 cm (±1 cm for jackets).
- For team orders, we recommend sizing up by one if in doubt.
How to Measure
Watch our quick guide to measuring yourself for the perfect fit.
Need help? Get in touch with our team at info@oreillysofficial.com and we'll be happy to advise.
Designed for training, warm-ups and everyday activewear, our 1/4 Zip Sports Top combines lightweight performance with versatile comfort. The streamlined design makes it ideal for athletes and teams, while the quarter-zip front allows adjustable ventilation when activity levels increase.
Made from a comfortable performance fabric, it provides excellent freedom of movement and can be worn on its own or layered over a training jersey.